New York – 136 Schools – Quick Facts 2020*:
* New York Schools: | Location | Undergrad Enrollment | In-State Tuition | Out-of-State Tuition | Annual Room & Board | % with FA from School | Average FA from School | % with FA -All Sources | Average FA - all Sources | SAT Math 25% | SAT Math 75% | ACT Comp 25% | ACT Comp 75% | Adm Rate | Grad Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelphi University | Garden City | 5,056 | 40,300 | 40,300 | 15,950 | 91% | 19,850 | 93% | 22,447 | 530 | 620 | 21 | 27 | 74% | 73% |
Albany College of Pharmacy & Health Sciences | Albany | 854 | 36,745 | 36,745 | 11,046 | 100% | 15,149 | 100% | 18,217 | 580 | 690 | 23 | 29 | 71% | 70% |
Alfred University | Alfred | 1,572 | 34,770 | 34,770 | 12,718 | 100% | 18,618 | 100% | 23,160 | 470 | 590 | 19 | 26 | 62% | 57% |
American Musical & Dramatic Academy | New York | 1,676 | 40,444 | 40,444 | 14,050 | 100% | 9,288 | 100% | 11,821 | 31% | 75% | ||||
Bard College | Annandale | 1,820 | 56,036 | 56,036 | 15,876 | 71% | 43,130 | 72% | 45,183 | 65% | 77% | ||||
Barnard College | New York | 2,519 | 57,668 | 57,668 | 17,856 | 42% | 46,872 | 44% | 48,128 | 670 | 770 | 31 | 34 | 12% | 92% |
Be'er Yaakov Talmudic Seminary | Spring Valley | 569 | 10,260 | 10,260 | 3,850 | 14% | 2,320 | 93% | 13,370 | 44% | |||||
Binghamton University | Vestal | 13,630 | 10,201 | 27,791 | 16,068 | 51% | 3,271 | 58% | 9,398 | 650 | 740 | 29 | 32 | 41% | 82% |
Boricua College | New York | 639 | 11,025 | 11,025 | 93% | 7,854 | 79% | ||||||||
Canisius College | Buffalo | 2,166 | 29,428 | 29,428 | 11,526 | 95% | 16,039 | 96% | 19,632 | 520 | 640 | 20 | 28 | 83% | 73% |
Cazenovia College | Cazenovia | 708 | 35,634 | 35,634 | 14,344 | 100% | 26,832 | 100% | 32,598 | 94% | 58% | ||||
Central Yeshiva Tomchei Tmimim Lubavitz | Brooklyn | 449 | 7,700 | 7,700 | 3,500 | 72% | 2,067 | 85% | 7,212 | 95% | 7% | ||||
Clarkson University | Potsdam | 3,016 | 51,128 | 51,128 | 15,340 | 100% | 35,271 | 100% | 37,536 | 600 | 690 | 23 | 30 | 75% | 78% |
Colgate University | Hamilton | 2,936 | 58,045 | 58,045 | 14,540 | 42% | 46,527 | 42% | 48,772 | 670 | 770 | 31 | 34 | 23% | 91% |
College of Mount Saint Vincent | Bronx | 1,562 | 40,980 | 40,980 | 11,000 | 100% | 24,501 | 100% | 30,306 | 450 | 540 | 18 | 23 | 92% | 50% |
College of New Rochelle | New Rochelle | 2,003 | |||||||||||||
College of Saint Rose | Albany | 2,402 | 33,386 | 33,386 | 12,986 | 99% | 20,608 | 99% | 25,099 | 87% | 61% | ||||
College of Staten Island CUNY | Staten Island | 9,567 | 7,490 | 15,440 | 18,695 | 1% | 5,090 | 77% | 8,166 | 32% | |||||
Columbia University | New York | 7,666 | 61,788 | 61,788 | 14,490 | 52% | 52,969 | 53% | 55,071 | 740 | 800 | 33 | 35 | 5% | 95% |
Concordia College-New York | Bronxville | 1,112 | 34,600 | 34,600 | 13,470 | 59% | 19,176 | 83% | 18,239 | 400 | 550 | 17 | 22 | 94% | 46% |
Cooper Union for Science & Art | New York | 856 | 46,700 | 46,700 | 16,638 | 100% | 33,430 | 100% | 34,918 | 655 | 790 | 30 | 35 | 15% | 91% |
Cornell University | Ithaca | 15,175 | 57,222 | 57,222 | 15,246 | 46% | 43,096 | 48% | 44,955 | 720 | 800 | 32 | 35 | 11% | 95% |
Culinary Institute of America | Hyde Park | 2,956 | 33,690 | 33,690 | 11,880 | 80% | 15,213 | 80% | 17,909 | 98% | 70% | ||||
CUNY Bernard M Baruch College | New York | 11,495 | 7,462 | 15,412 | 18,953 | 8% | 5,534 | 74% | 9,657 | 600 | 700 | 43% | 70% | ||
CUNY Brooklyn College | Brooklyn | 11,142 | 7,440 | 15,390 | 6% | 4,270 | 81% | 9,615 | 530 | 620 | 45% | 54% | |||
CUNY City College | New York | 10,248 | 7,340 | 15,290 | 16,164 | 5% | 5,153 | 84% | 10,059 | 520 | 640 | 46% | 56% | ||
CUNY Graduate School & University Center | New York | 411 | |||||||||||||
CUNY Hunter College | New York | 13,111 | 7,382 | 15,332 | 9,908 | 17% | 3,162 | 84% | 9,024 | 590 | 690 | 35% | 57% | ||
CUNY John Jay College of Criminal Justice | New York | 10,740 | 7,470 | 15,420 | 21,829 | 3% | 2,712 | 82% | 9,462 | 490 | 560 | 41% | 52% | ||
CUNY Lehman College | Bronx | 7,794 | 7,410 | 15,360 | 14,380 | 1% | 5,113 | 89% | 10,588 | 500 | 560 | 38% | 53% | ||
CUNY Medgar Evers College | Brooklyn | 4,705 | 7,352 | 15,302 | 25% | 319 | 87% | 8,101 | 90% | 14% | |||||
CUNY New York City College of Technology | Brooklyn | 10,902 | 7,320 | 15,270 | 50 | 83% | 8,627 | 88% | 18% | ||||||
CUNY Queens College | Flushing | 12,201 | 7,538 | 15,488 | 15,102 | 5% | 5,230 | 76% | 9,111 | 530 | 610 | 49% | 56% | ||
CUNY York College | Jamaica | 5,085 | 7,358 | 15,308 | 1% | 1,257 | 84% | 9,067 | 430 | 520 | 73% | 35% | |||
Daemen College | Amherst | 1,495 | 29,430 | 29,430 | 13,240 | 100% | 17,409 | 100% | 20,881 | 62% | 62% | ||||
Dominican College of Blauvelt | Orangeburg | 1,304 | 29,844 | 29,844 | 13,414 | 100% | 17,548 | 100% | 21,728 | 78% | 47% | ||||
D'Youville College | Buffalo | 1,262 | 27,880 | 27,880 | 12,652 | 100% | 13,755 | 100% | 17,601 | 590 | 610 | 19 | 24 | 88% | 63% |
Elmira College | Elmira | 746 | 35,400 | 35,400 | 12,500 | 100% | 28,743 | 100% | 31,495 | 510 | 610 | 21 | 25 | 80% | 68% |
Farmingdale State College | Farmingdale | 7,689 | 8,538 | 18,448 | 13,318 | 59% | 1,153 | 60% | 8,536 | 500 | 580 | 19 | 24 | 55% | 52% |
Fashion Institute of Technology | New York | 7,246 | 6,110 | 16,490 | 14,556 | 17% | 875 | 49% | 6,858 | 54% | 80% | ||||
Fordham University | Bronx | 9,149 | 54,393 | 54,393 | 18,510 | 90% | 28,521 | 90% | 30,636 | 620 | 740 | 28 | 32 | 46% | 83% |
Hamilton College | Clinton | 1,991 | 56,530 | 56,530 | 14,360 | 55% | 43,722 | 62% | 40,873 | 700 | 780 | 32 | 34 | 16% | 93% |
Hartwick College | Oneonta | 1,156 | 46,926 | 46,926 | 12,834 | 100% | 32,022 | 100% | 35,583 | 510 | 600 | 20 | 25 | 80% | 65% |
Hilbert College | Hamburg | 688 | 23,450 | 23,450 | 9,850 | 99% | 8,447 | 99% | 12,960 | 93% | 51% | ||||
Hobart William Smith Colleges | Geneva | 2,208 | 57,030 | 57,030 | 15,345 | 97% | 32,262 | 98% | 34,279 | 590 | 690 | 26 | 30 | 66% | 77% |
Hofstra University | Hempstead | 6,329 | 47,510 | 47,510 | 15,700 | 97% | 25,492 | 97% | 27,334 | 580 | 680 | 25 | 30 | 68% | 65% |
Houghton College | Houghton | 926 | 33,458 | 33,458 | 9,568 | 92% | 17,371 | 98% | 20,114 | 520 | 660 | 21 | 28 | 81% | 75% |
Iona College | New Rochelle | 2,961 | 40,172 | 40,172 | 15,736 | 100% | 19,850 | 100% | 23,446 | 490 | 580 | 20 | 26 | 84% | 64% |
Ithaca College | Ithaca | 5,991 | 45,274 | 45,274 | 15,570 | 95% | 25,526 | 95% | 27,735 | 73% | 74% | ||||
Juilliard School | New York | 487 | 47,370 | 47,370 | 17,970 | 88% | 32,335 | 88% | 33,494 | 7% | 96% | ||||
Keuka College | Keuka Park | 1,374 | 33,048 | 33,048 | 12,144 | 99% | 19,223 | 99% | 23,588 | 72% | 56% | ||||
King's College | New York | 535 | 37,690 | 37,690 | 17,184 | 97% | 22,322 | 99% | 23,164 | 520 | 630 | 23 | 28 | 42% | 53% |
Le Moyne College | Syracuse | 2,353 | 35,230 | 35,230 | 14,120 | 100% | 22,218 | 100% | 25,450 | 540 | 640 | 22 | 28 | 74% | 74% |
Long Island University | Brookville | 5,688 | 38,368 | 38,368 | 14,350 | 91% | 21,134 | 94% | 24,532 | 540 | 650 | 22 | 28 | 80% | 46% |
Manhattan College | Riverdale | 3,455 | 44,560 | 44,560 | 16,870 | 96% | 24,111 | 99% | 26,459 | 530 | 640 | 23 | 28 | 74% | 71% |
Manhattan School of Music | New York | 507 | 49,130 | 49,130 | 16,195 | 75% | 25,814 | 77% | 26,854 | 36% | 88% | ||||
Manhattanville College | Purchase | 1,514 | 39,570 | 39,570 | 14,880 | 98% | 24,360 | 100% | 26,445 | 90% | 60% | ||||
Maria College of Albany | Albany | 243 | 15,600 | 15,600 | 14% | 1,590 | 81% | 6,764 | 44% | 18% | |||||
Marist College | Poughkeepsie | 5,139 | 42,500 | 42,500 | 15,920 | 89% | 17,305 | 90% | 18,651 | 49% | 84% | ||||
Marymount Manhattan College | New York | 1,861 | 35,628 | 35,628 | 18,422 | 98% | 15,169 | 98% | 17,484 | 470 | 580 | 20 | 27 | 80% | 53% |
Medaille College | Buffalo | 1,402 | 30,450 | 30,450 | 14,000 | 82% | 16,944 | 99% | 23,530 | 62% | 38% | ||||
Mercy College | Dobbs Ferry | 5,001 | 19,594 | 19,594 | 14,400 | 95% | 7,368 | 95% | 14,228 | 440 | 540 | 17 | 24 | 82% | 44% |
Mesivta Torah Vodaath Rabbinical Seminary | Brooklyn | 206 | 12,360 | 12,360 | 4,500 | 100% | 9,253 | 100% | 11,892 | 89% | 29% | ||||
Metropolitan College of New York | New York | 621 | 19,828 | 19,828 | 89% | 2,541 | 93% | 9,975 | 32% | 22% | |||||
Molloy College | Rockville Centre | 2,763 | 32,600 | 32,600 | 15,560 | 93% | 14,290 | 95% | 17,007 | 520 | 620 | 22 | 28 | 78% | 74% |
Mount Saint Mary College | Newburgh | 1,675 | 32,772 | 32,772 | 15,864 | 100% | 17,465 | 100% | 20,341 | 480 | 580 | 19 | 24 | 94% | 63% |
Nazareth College | Rochester | 2,176 | 35,641 | 35,641 | 14,230 | 97% | 17,253 | 98% | 19,183 | 64% | 71% | ||||
New School | New York | 6,624 | 50,994 | 50,994 | 18,700 | 91% | 18,053 | 91% | 19,235 | 560 | 700 | 25 | 30 | 57% | 70% |
New York Institute of Technology | Old Westbury | 3,250 | 38,010 | 38,010 | 17,485 | 98% | 22,950 | 99% | 26,724 | 540 | 665 | 22 | 29 | 68% | 53% |
New York University | New York | 25,725 | 53,308 | 53,308 | 18,684 | 46% | 31,050 | 46% | 33,694 | 690 | 790 | 30 | 34 | 16% | 85% |
Niagara University | Niagara University | 2,670 | 34,510 | 34,510 | 11,700 | 99% | 24,999 | 99% | 28,368 | 510 | 620 | 20 | 27 | 89% | 73% |
Nyack College | Nyack | 1,090 | 25,500 | 25,500 | 10,000 | 99% | 14,223 | 100% | 18,821 | 400 | 530 | 16 | 24 | 98% | 36% |
Pace University | New York | 7,943 | 46,446 | 46,446 | 19,148 | 97% | 27,652 | 97% | 30,155 | 520 | 610 | 21 | 27 | 79% | 57% |
Paul Smiths College of Arts & Science | Paul Smiths | 731 | 29,313 | 29,313 | 14,280 | 99% | 16,937 | 100% | 20,511 | 70% | 48% | ||||
Pratt Institute | Brooklyn | 3,536 | 53,824 | 53,824 | 13,294 | 72% | 21,436 | 76% | 21,817 | 580 | 710 | 24 | 30 | 56% | 70% |
Rabbinical College Bobover Yeshiva Bnei Zion | Brooklyn | 359 | 7,850 | 7,850 | 4,600 | 96% | 10,382 | 89% | |||||||
Rabbinical Seminary of America | Flushing | 267 | 9,800 | 9,800 | 6,000 | 88% | 9,331 | 88% | 10,107 | 98% | 38% | ||||
Rensselaer Polytechnic Institute | Troy | 6,607 | 55,378 | 55,378 | 15,580 | 84% | 29,339 | 84% | 30,992 | 670 | 780 | 28 | 34 | 47% | 85% |
Roberts Wesleyan College | Rochester | 1,201 | 32,494 | 32,494 | 10,898 | 96% | 18,511 | 97% | 21,565 | 510 | 640 | 19 | 26 | 67% | 62% |
Rochester Institute of Technology | Rochester | 12,486 | 45,890 | 45,890 | 13,540 | 94% | 20,437 | 95% | 23,248 | 620 | 720 | 27 | 32 | 71% | 67% |
Sage Colleges | Troy | 1,357 | 31,883 | 31,883 | 12,835 | 99% | 17,304 | 99% | 21,451 | 85% | 71% | ||||
Saint John Fisher College | Rochester | 2,616 | 35,150 | 35,150 | 12,650 | 100% | 16,677 | 100% | 19,593 | 540 | 640 | 21 | 26 | 64% | 75% |
Sarah Lawrence College | Bronxville | 1,396 | 57,520 | 57,520 | 15,820 | 83% | 31,518 | 84% | 31,847 | 600 | 702 | 28 | 31 | 53% | 78% |
Siena College | Loudonville | 3,046 | 39,030 | 39,030 | 15,530 | 98% | 25,557 | 98% | 27,709 | 81% | 80% | ||||
Skidmore College | Saratoga Springs | 2,585 | 56,322 | 56,322 | 15,000 | 49% | 45,076 | 49% | 48,141 | 610 | 700 | 28 | 32 | 30% | 88% |
St Bonaventure University | Saint Bonaventure | 1,724 | 35,431 | 35,431 | 13,120 | 100% | 22,851 | 100% | 25,532 | 520 | 620 | 19 | 26 | 75% | 74% |
http://www.sfc.edu | Brooklyn Heights | 2,195 | 26,298 | 26,298 | 17,200 | 100% | 15,167 | 100% | 19,359 | 460 | 570 | 17 | 25 | 78% | 58% |
St John's University | Queens | 11,734 | 43,000 | 43,000 | 17,290 | 100% | 23,895 | 100% | 27,312 | 540 | 660 | 23 | 29 | 72% | 63% |
St Lawrence University | Canton | 2,407 | 56,765 | 56,765 | 14,630 | 100% | 34,625 | 100% | 36,583 | 590 | 680 | 26 | 31 | 42% | 84% |
St. Joseph's College-Long Island | Patchogue | 2,661 | 29,200 | 29,200 | 96% | 13,700 | 97% | 16,222 | 528 | 600 | 21 | 25 | 73% | 72% | |
St. Joseph's College-New York | Brooklyn | 824 | 29,190 | 29,190 | 99% | 13,836 | 99% | 17,835 | 490 | 590 | 20 | 25 | 71% | 62% | |
St. Thomas Aquinas College | Sparkill | 1,164 | 33,050 | 33,050 | 13,650 | 99% | 21,340 | 99% | 24,501 | 440 | 580 | 17 | 23 | 81% | 58% |
State University of New York at New Paltz | New Paltz | 6,190 | 8,502 | 18,412 | 13,928 | 64% | 2,066 | 66% | 9,448 | 540 | 640 | 23 | 28 | 45% | 77% |
Stony Brook University | Stony Brook | 16,341 | 10,175 | 27,845 | 14,278 | 69% | 4,666 | 72% | 10,028 | 640 | 750 | 26 | 32 | 44% | 76% |
SUNY at Albany | Albany | 12,899 | 10,176 | 27,766 | 14,240 | 65% | 3,001 | 69% | 9,379 | 540 | 630 | 22 | 28 | 54% | 63% |
SUNY at Fredonia | Fredonia | 4,314 | 8,717 | 18,627 | 12,830 | 90% | 2,786 | 91% | 8,734 | 490 | 590 | 19 | 25 | 71% | 64% |
SUNY at Purchase College | Purchase | 3,767 | 8,923 | 18,833 | 14,548 | 59% | 2,491 | 66% | 8,626 | 520 | 620 | 23 | 30 | 52% | 61% |
SUNY Buffalo State | Buffalo | 7,278 | 8,472 | 18,182 | 14,220 | 85% | 1,746 | 87% | 9,052 | 430 | 540 | 19 | 22 | 67% | 46% |
SUNY College at Brockport | Brockport | 6,343 | 8,680 | 18,590 | 13,774 | 77% | 2,005 | 79% | 8,164 | 510 | 600 | 19 | 24 | 55% | 64% |
SUNY College at Geneseo | Geneseo | 5,375 | 8,927 | 18,837 | 14,018 | 63% | 1,775 | 65% | 8,120 | 560 | 660 | 23 | 28 | 65% | 80% |
SUNY College at Old Westbury | Old Westbury | 4,143 | 8,368 | 18,278 | 11,530 | 76% | 1,617 | 77% | 9,410 | 480 | 560 | 78% | 48% | ||
SUNY College at Oswego | Oswego | 6,767 | 8,717 | 18,627 | 14,290 | 91% | 2,853 | 91% | 8,748 | 530 | 620 | 21 | 26 | 54% | 67% |
SUNY College at Plattsburgh | Plattsburgh | 4,853 | 8,872 | 18,782 | 13,720 | 80% | 3,951 | 81% | 9,768 | 490 | 590 | 19 | 25 | 58% | 68% |
SUNY College at Potsdam | Potsdam | 3,221 | 8,711 | 18,621 | 13,900 | 93% | 3,387 | 93% | 10,038 | 68% | 61% | ||||
SUNY College of Agriculture & Tech at Cobleskill | Cobleskill | 2,061 | 8,884 | 18,794 | 13,750 | 80% | 1,962 | 82% | 8,516 | 440 | 550 | 17 | 24 | 54% | 44% |
SUNY College of Environ Science & Forestry | Syracuse | 1,776 | 9,130 | 19,040 | 18,300 | 87% | 3,802 | 87% | 7,544 | 560 | 650 | 23 | 28 | 70% | 76% |
SUNY College of Technology at Alfred | Alfred | 3,456 | 8,852 | 15,477 | 13,060 | 83% | 2,380 | 85% | 8,639 | 470 | 590 | 18 | 25 | 67% | 60% |
SUNY College of Technology at Canton | Canton | 2,743 | 8,650 | 12,580 | 13,304 | 85% | 1,821 | 87% | 9,176 | 460 | 560 | 18 | 23 | 85% | 47% |
SUNY College of Technology at Delhi | Delhi | 2,514 | 8,560 | 12,330 | 12,900 | 81% | 2,105 | 82% | 9,271 | 460 | 550 | 20 | 21 | 72% | 48% |
SUNY Cortland | Cortland | 6,218 | 8,806 | 18,716 | 13,100 | 61% | 2,098 | 68% | 7,996 | 550 | 620 | 21 | 26 | 46% | 71% |
SUNY Empire State College | Saratoga Springs | 3,599 | 7,605 | 17,515 | 66% | 1,547 | 81% | 8,227 | 25% | ||||||
SUNY Maritime College | Throggs Neck | 1,542 | 8,508 | 18,418 | 13,256 | 46% | 2,662 | 53% | 7,202 | 550 | 640 | 22 | 28 | 74% | 75% |
SUNY Morrisville | Morrisville | 2,508 | 8,870 | 18,780 | 15,600 | 87% | 1,820 | 88% | 9,013 | 430 | 530 | 17 | 22 | 75% | 35% |
SUNY Oneonta | Oneonta | 5,942 | 8,740 | 18,650 | 13,640 | 65% | 2,532 | 66% | 9,033 | 490 | 590 | 21 | 26 | 56% | 76% |
SUNY Polytechnic Institute | Utica | 1,920 | 8,503 | 18,413 | 13,018 | 90% | 2,431 | 92% | 7,472 | 510 | 700 | 20 | 29 | 69% | 57% |
Syracuse University | Syracuse | 14,655 | 53,849 | 53,849 | 15,910 | 79% | 25,771 | 79% | 27,300 | 600 | 710 | 26 | 30 | 44% | 83% |
Talmudical Seminary of Bobov | Brooklyn | 395 | 10,200 | 10,200 | 6,800 | 21% | 2,989 | 99% | 13,138 | 84% | 50% | ||||
Talmudical Seminary Oholei Torah | Brooklyn | 310 | 9,800 | 9,800 | 7,700 | 89% | 3,948 | 93% | 8,465 | 98% | 15% | ||||
Touro College | New York | 3,934 | 20,550 | 20,550 | 12,206 | 85% | 6,705 | 87% | 10,599 | 69% | 61% | ||||
Trocaire College | Buffalo | 589 | 18,340 | 18,340 | 80% | 2,185 | 86% | 8,725 | 32% | ||||||
Union College | Schenectady | 2,195 | 57,324 | 57,324 | 14,061 | 82% | 29,704 | 82% | 31,272 | 620 | 740 | 27 | 32 | 43% | 82% |
United States Merchant Marine Academy | Kings Point | 996 | 1,050 | 1,050 | 6% | 4,458 | 610 | 690 | 27 | 30 | 25% | 80% | |||
United States Military Academy | West Point | 4,589 | 590 | 700 | 25 | 30 | 12% | 85% | |||||||
United Talmudical Seminary | Brooklyn | 1,988 | 14,000 | 14,000 | 4,000 | 57% | 3,232 | 97% | 13,153 | 48% | |||||
University at Buffalo | Buffalo | 19,941 | 10,524 | 28,194 | 14,134 | 69% | 3,321 | 72% | 8,859 | 590 | 690 | 24 | 29 | 61% | 75% |
University of Rochester | Rochester | 6,293 | 56,030 | 56,030 | 16,470 | 77% | 38,321 | 79% | 39,782 | 670 | 780 | 30 | 34 | 30% | 87% |
Uta Mesivta of Kiryas Joel | Monroe | 1,940 | 13,000 | 13,000 | 6,000 | 16% | 4,018 | 84% | 12,321 | 76% | |||||
Utica College | Utica | 2,909 | 22,110 | 22,110 | 11,670 | 89% | 7,087 | 94% | 10,681 | 87% | 54% | ||||
Vassar College | Poughkeepsie | 2,442 | 58,770 | 58,770 | 14,220 | 53% | 46,417 | 55% | 47,917 | 690 | 770 | 31 | 34 | 24% | 91% |
Vaughn College of Aeronautics & Technology | Flushing | 1,294 | 26,150 | 26,150 | 14,180 | 81% | 4,191 | 88% | 7,658 | 33% | |||||
Villa Maria College | Buffalo | 440 | 24,370 | 24,370 | 98% | 8,162 | 99% | 14,571 | 74% | 39% | |||||
Wagner College | Staten Island | 1,725 | 48,280 | 48,280 | 14,575 | 100% | 26,071 | 100% | 28,357 | 71% | 71% | ||||
Wells College | Aurora | 463 | 30,900 | 30,900 | 14,100 | 100% | 30,070 | 100% | 34,448 | 470 | 610 | 18 | 22 | 83% | 55% |
Yeshiva of Machzikai Hadas | Brooklyn | 427 | 10,100 | 10,100 | 12,830 | 88% | 857 | 89% | 11,349 | 91% | 58% | ||||
Yeshiva University | New York | 2,633 | 44,900 | 44,900 | 12,500 | 86% | 26,834 | 86% | 28,122 | 560 | 690 | 24 | 30 | 55% | 82% |
Yeshivath Viznitz | Monsey | 492 | 10,100 | 10,100 | 4,050 | 16% | 5,180 | 91% | 10,832 | 87% | 74% |
* Public and Private not-for-profit Universities & Colleges offering 4 year (Bachelor’s) degrees and with undergraduate enrollment of 200 or more during the 2019-20 fiscal year. Listing also includes community colleges that offer Bachelor degrees in addition to Associate (2 year) degrees. For-profit Universities & Colleges and 100% online/remote only schools are not included in this listing. All information as reported is from institutional data compiled by the US Department of Education.
Explanation of Table Headings:
% with FA from School: Percentage of full-time undergraduate students who received some form of financial assistance directly from the school. Financial Assistance (FA) includes scholarships and awards based on academic, athletic, financial need and other considerations.
Average FA from School: Average annual dollar value of financial assistance to full-time undergraduate students who received awards directly from the school.
% with FA -All Sources: Percentage of full-time undergraduate students who received some type of school, federal or other financial assistance.
Average FA – all Sources: Average annual dollar value of financial assistance to full-time undergraduate students who received some type of school, federal or other FA. Student loans are not included in this figure.
SAT & ACT Percentiles: Our data reports the 25th & 75th percentiles for SAT Math & ACT Composite scores of incoming students. Accordingly, the scores for the middle half of incoming students were within this range.
25% SAT Math & ACT Comp: 25% of the students admitted scored at this Percentile or below; 75% scored above this level.
75% SAT Math & ACT Comp: 75% of the students admitted scored at this Percentile or below; 25% scored above this level.
Adm Rate: Admission rate for incoming class – this is the percentage of total applicants who were offered admission and enrolled in the fall.
Grad Rate: Percentage of students who graduated within 6 years from time of first enrollment. The 6 year national graduation average for students seeking four year degrees is 59%. The 6-year graduation rate was 58% at public institutions, 65% at private non-profit institutions, and 32% at private for-profit institutions.