North Dakota – 12 Schools – Quick Facts 2020*:
* North Dakota Schools: | Location | Undergrad Enrollment | In-State Tuition | Out-of-State Tuition | Annual Room & Board | % with FA from School | Average FA from School | % with FA -All Sources | Average FA - all Sources | SAT Math 25% | SAT Math 75% | ACT Comp 25% | ACT Comp 75% | Adm Rate | Grad Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bismarck State College | Bismarck | 2,040 | 4,160 | 5,820 | 6,735 | 23% | 1,739 | 63% | 3,881 | 52% | |||||
Dickinson State University | Dickinson | 900 | 7,784 | 11,044 | 7,268 | 48% | 3,398 | 81% | 5,141 | 500 | 590 | 18 | 23 | 100% | 41% |
Mayville State University | Mayville | 608 | 7,049 | 9,946 | 8,015 | 75% | 2,121 | 85% | 4,940 | 430 | 590 | 18 | 23 | 70% | 34% |
Minot State University | Minot | 1,979 | 7,592 | 7,592 | 7,144 | 75% | 2,228 | 84% | 4,246 | 450 | 580 | 17 | 23 | 67% | 45% |
North Dakota State University | Fargo | 10,237 | 9,754 | 13,892 | 9,078 | 44% | 3,554 | 65% | 5,193 | 510 | 635 | 21 | 26 | 94% | 60% |
Sitting Bull College | Fort Yates | 224 | 4,010 | 4,010 | 5,546 | 65% | 3,042 | 92% | 9,416 | 13% | |||||
Turtle Mountain Community College | Belcourt | 479 | 2,250 | 2,250 | 8% | 2,100 | 95% | 5,444 | 28% | ||||||
United Tribes Technical College | Bismarck | 370 | 4,252 | 4,252 | 5,100 | 54% | 3,572 | 95% | 7,763 | 15% | |||||
University of Jamestown | Jamestown | 868 | 22,428 | 22,428 | 7,886 | 100% | 11,661 | 100% | 14,489 | 470 | 560 | 19 | 25 | 69% | 45% |
University of Mary | Bismarck | 1,846 | 19,074 | 19,074 | 7,540 | 97% | 9,303 | 98% | 11,145 | 518 | 630 | 21 | 26 | 74% | 60% |
University of North Dakota | Grand Forks | 8,184 | 9,736 | 15,895 | 9,444 | 66% | 3,790 | 77% | 5,226 | 510 | 630 | 20 | 26 | 81% | 61% |
Valley City State University | Valley City | 862 | 7,707 | 12,120 | 6,610 | 96% | 3,541 | 97% | 5,945 | 468 | 540 | 18 | 24 | 76% | 50% |
* Public and Private not-for-profit Universities & Colleges offering 4 year (Bachelor’s) degrees and with undergraduate enrollment of 200 or more during the 2019-20 fiscal year. Listing also includes community colleges that offer Bachelor degrees in addition to Associate (2 year) degrees. For-profit Universities & Colleges and 100% online/remote only schools are not included in this listing. All information as reported is from institutional data compiled by the US Department of Education.
Explanation of Table Headings:
% with FA from School: Percentage of full-time undergraduate students who received some form of financial assistance directly from the school. Financial Assistance (FA) includes scholarships and awards based on academic, athletic, financial need and other considerations.
Average FA from School: Average annual dollar value of financial assistance to full-time undergraduate students who received awards directly from the school.
% with FA -All Sources: Percentage of full-time undergraduate students who received some type of school, federal or other financial assistance.
Average FA – all Sources: Average annual dollar value of financial assistance to full-time undergraduate students who received some type of school, federal or other FA. Student loans are not included in this figure.
SAT & ACT Percentiles: Our data reports the 25th & 75th percentiles for SAT Math & ACT Composite scores of incoming students. Accordingly, the scores for the middle half of incoming students were within this range.
25% SAT Math & ACT Comp: 25% of the students admitted scored at this Percentile or below; 75% scored above this level.
75% SAT Math & ACT Comp: 75% of the students admitted scored at this Percentile or below; 25% scored above this level.
Adm Rate: Admission rate for incoming class – this is the percentage of total applicants who were offered admission and enrolled in the fall.
Grad Rate: Percentage of students who graduated within 6 years from time of first enrollment. The 6 year national graduation average for students seeking four year degrees is 59%. The 6-year graduation rate was 58% at public institutions, 65% at private non-profit institutions, and 32% at private for-profit institutions.