Missouri – 46 Schools – Quick Facts 2020*:
* Missouri Schools: | Location | Undergrad Enrollment | In-State Tuition | Out-of-State Tuition | Annual Room & Board | % with FA from School | Average FA from School | % with FA -All Sources | Average FA - all Sources | SAT Math 25% | SAT Math 75% | ACT Comp 25% | ACT Comp 75% | Adm Rate | Grad Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avila University | Kansas City | 1,042 | 20,500 | 20,500 | 8,764 | 100% | 9,297 | 100% | 12,457 | 500 | 555 | 19 | 23 | 41% | 55% |
Baptist Bible College | Springfield | 215 | 14,250 | 14,250 | 7,500 | 97% | 4,409 | 100% | 7,551 | 33% | |||||
Barnes-Jewish College of Nursing | Saint Louis | 562 | |||||||||||||
Central Methodist University | Fayette | 1,131 | 25,070 | 25,070 | 8,160 | 100% | 14,339 | 100% | 17,282 | 465 | 545 | 19 | 25 | 93% | 47% |
College of the Ozarks | Point Lookout | 1,533 | 19,660 | 19,660 | 7,600 | 100% | 15,386 | 100% | 18,858 | 440 | 595 | 21 | 26 | 10% | 71% |
Columbia College | Columbia | 4,469 | 23,498 | 23,498 | 8,400 | 50% | 13,080 | 86% | 11,356 | 28% | |||||
Cottey College | Nevada | 268 | 21,760 | 21,760 | 7,700 | 100% | 11,069 | 100% | 13,873 | 470 | 590 | 19 | 24 | 46% | 58% |
Cox College | Springfield | 363 | 12,600 | 12,600 | 100% | 750 | 100% | 2,250 | 39% | ||||||
Culver-Stockton College | Canton | 919 | 27,205 | 27,205 | 8,695 | 100% | 15,451 | 100% | 18,395 | 450 | 530 | 18 | 22 | 52% | 52% |
Drury University | Springfield | 1,462 | 29,665 | 29,665 | 8,194 | 100% | 17,965 | 100% | 20,449 | 525 | 605 | 22 | 28 | 64% | 58% |
Evangel University | Springfield | 1,442 | 24,327 | 24,327 | 8,522 | 88% | 14,169 | 95% | 15,329 | 97% | 56% | ||||
Fontbonne University | Saint Louis | 781 | 27,260 | 27,260 | 10,134 | 98% | 18,686 | 98% | 23,594 | 500 | 530 | 18 | 23 | 79% | 54% |
Hannibal-LaGrange University | Hannibal | 622 | 23,590 | 23,590 | 8,300 | 90% | 11,323 | 94% | 13,747 | 430 | 550 | 18 | 25 | 61% | 41% |
Harris-Stowe State University | Saint Louis | 1,398 | 5,484 | 10,116 | 9,491 | 61% | 5,225 | 98% | 8,749 | 17% | |||||
Kansas City Art Institute | Kansas City | 663 | 39,200 | 39,200 | 11,150 | 99% | 19,788 | 100% | 22,490 | 57% | 61% | ||||
Lincoln University | Jefferson City | 1,693 | 7,910 | 14,898 | 7,282 | 49% | 5,045 | 94% | 7,292 | 27% | |||||
Lindenwood University | Saint Charles | 5,969 | 18,100 | 18,100 | 9,200 | 99% | 10,203 | 100% | 12,307 | 490 | 590 | 20 | 25 | 88% | 50% |
Maryville University of Saint Louis | Saint Louis | 2,594 | 28,470 | 28,470 | 10,088 | 98% | 16,690 | 99% | 18,738 | 530 | 620 | 20 | 25 | 83% | 71% |
Midwestern Baptist Theological Seminary | Kansas City | 280 | 8,290 | 8,290 | 7,850 | 47% | 661 | 70% | 4,127 | 560 | 640 | 20 | 24 | 100% | 79% |
Missouri Baptist University | Saint Louis | 1,471 | 28,220 | 28,220 | 10,200 | 98% | 15,825 | 98% | 18,267 | 450 | 550 | 19 | 23 | 61% | 45% |
Missouri Southern State University | Joplin | 4,172 | 6,803 | 13,606 | 7,137 | 70% | 2,801 | 92% | 5,735 | 430 | 560 | 18 | 24 | 94% | 32% |
Missouri State University-Springfield | Springfield | 14,924 | 7,588 | 15,898 | 9,128 | 63% | 3,420 | 77% | 5,819 | 520 | 620 | 21 | 27 | 88% | 56% |
Missouri University of Science & Technology | Rolla | 6,065 | 9,936 | 27,484 | 10,420 | 81% | 7,070 | 91% | 9,088 | 600 | 750 | 26 | 32 | 79% | 66% |
Missouri Valley College | Marshall | 1,397 | 21,100 | 21,100 | 9,400 | 100% | 12,398 | 100% | 15,156 | 440 | 550 | 16 | 21 | 53% | 23% |
Missouri Western State University | Saint Joseph | 3,592 | 8,225 | 14,135 | 9,125 | 77% | 5,027 | 94% | 8,039 | 38% | |||||
Northwest Missouri State University | Maryville | 4,928 | 8,238 | 14,020 | 9,022 | 90% | 5,690 | 97% | 8,025 | 500 | 630 | 19 | 25 | 73% | 52% |
Ozark Christian College | Joplin | 488 | 13,220 | 13,220 | 5,910 | 98% | 4,698 | 99% | 6,768 | 440 | 580 | 19 | 24 | 67% | 54% |
Park University | Parkville | 4,011 | 11,190 | 11,190 | 8,480 | 55% | 5,624 | 84% | 7,766 | 62% | |||||
Ranken Technical College | Saint Louis | 1,210 | 14,889 | 14,889 | 5,200 | 57% | 3,719 | 69% | 7,508 | 53% | |||||
Rockhurst University | Kansas City | 1,456 | 38,760 | 38,760 | 9,690 | 100% | 27,161 | 100% | 28,937 | 540 | 640 | 21 | 27 | 64% | 76% |
Saint Louis University | Saint Louis | 6,440 | 45,424 | 45,424 | 12,600 | 97% | 27,530 | 97% | 29,203 | 580 | 700 | 25 | 30 | 58% | 79% |
Saint Luke's College of Health Sciences | Kansas City | 387 | 11,850 | 11,850 | 83% | 3,815 | |||||||||
Southeast Missouri State University | Cape Girardeau | 7,296 | 7,800 | 13,830 | 9,267 | 83% | 5,134 | 91% | 7,638 | 86% | 50% | ||||
Southwest Baptist University | Bolivar | 1,780 | 24,578 | 24,578 | 7,820 | 78% | 15,745 | 95% | 16,400 | 450 | 565 | 19 | 25 | 71% | 46% |
St. Louis College of Pharmacy | Saint Louis | 372 | 29,596 | 29,596 | 12,256 | 98% | 15,530 | 98% | 19,165 | 598 | 680 | 24 | 29 | 92% | 82% |
Stephens College | Columbia | 457 | 22,700 | 22,700 | 10,632 | 100% | 18,804 | 100% | 22,689 | 470 | 610 | 20 | 25 | 56% | 46% |
Truman State University | Kirksville | 4,771 | 8,120 | 15,314 | 9,012 | 99% | 5,892 | 99% | 8,501 | 570 | 670 | 24 | 31 | 63% | 75% |
University of Central Missouri | Warrensburg | 7,293 | 7,969 | 14,715 | 8,962 | 62% | 3,858 | 83% | 5,739 | 19 | 25 | 65% | 51% | ||
University of Missouri | Columbia | 20,720 | 10,477 | 28,348 | 10,508 | 77% | 8,802 | 79% | 11,457 | 560 | 680 | 23 | 29 | 81% | 71% |
University of Missouri-Kansas City | Kansas City | 6,606 | 9,915 | 24,603 | 11,796 | 73% | 4,400 | 85% | 6,935 | 480 | 680 | 21 | 28 | 61% | 50% |
University of Missouri-St Louis | Saint Louis | 5,383 | 10,170 | 27,342 | 10,340 | 92% | 10,879 | 95% | 14,417 | 520 | 620 | 21 | 27 | 73% | 52% |
Washington University in St Louis | Saint Louis | 7,146 | 55,292 | 55,292 | 16,900 | 41% | 45,995 | 43% | 47,253 | 760 | 800 | 33 | 35 | 14% | 95% |
Webster University | Saint Louis | 2,303 | 28,700 | 28,700 | 11,120 | 96% | 17,467 | 96% | 20,162 | 500 | 610 | 21 | 27 | 57% | 58% |
Westminster College | Fulton | 692 | 29,490 | 29,490 | 10,478 | 99% | 16,259 | 100% | 19,254 | 500 | 600 | 20 | 25 | 96% | 59% |
William Jewell College | Liberty | 779 | 34,450 | 34,450 | 10,130 | 100% | 23,020 | 100% | 25,506 | 540 | 650 | 22 | 27 | 46% | 63% |
William Woods University | Fulton | 770 | 24,830 | 24,830 | 9,890 | 97% | 14,591 | 99% | 16,323 | 20 | 26 | 64% | 58% |
* Public and Private not-for-profit Universities & Colleges offering 4 year (Bachelor’s) degrees and with undergraduate enrollment of 200 or more during the 2019-20 fiscal year. Listing also includes community colleges that offer Bachelor degrees in addition to Associate (2 year) degrees. For-profit Universities & Colleges and 100% online/remote only schools are not included in this listing. All information as reported is from institutional data compiled by the US Department of Education.
Explanation of Table Headings:
% with FA from School: Percentage of full-time undergraduate students who received some form of financial assistance directly from the school. Financial Assistance (FA) includes scholarships and awards based on academic, athletic, financial need and other considerations.
Average FA from School: Average annual dollar value of financial assistance to full-time undergraduate students who received awards directly from the school.
% with FA -All Sources: Percentage of full-time undergraduate students who received some type of school, federal or other financial assistance.
Average FA – all Sources: Average annual dollar value of financial assistance to full-time undergraduate students who received some type of school, federal or other FA. Student loans are not included in this figure.
SAT & ACT Percentiles: Our data reports the 25th & 75th percentiles for SAT Math & ACT Composite scores of incoming students. Accordingly, the scores for the middle half of incoming students were within this range.
25% SAT Math & ACT Comp: 25% of the students admitted scored at this Percentile or below; 75% scored above this level.
75% SAT Math & ACT Comp: 75% of the students admitted scored at this Percentile or below; 25% scored above this level.
Adm Rate: Admission rate for incoming class – this is the percentage of total applicants who were offered admission and enrolled in the fall.
Grad Rate: Percentage of students who graduated within 6 years from time of first enrollment. The 6 year national graduation average for students seeking four year degrees is 59%. The 6-year graduation rate was 58% at public institutions, 65% at private non-profit institutions, and 32% at private for-profit institutions.