District of Columbia – 8 Schools – Quick Facts 2020*:
* Washington DC Schools: | Location | Undergrad Enrollment | In-State Tuition | Out-of-State Tuition | Annual Room & Board | % with FA from School | Average FA from School | % with FA -All Sources | Average FA - all Sources | SAT Math 25% | SAT Math 75% | ACT Comp 25% | ACT Comp 75% | Adm Rate | Grad Rate | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American University | Washington | 7,952 | 49,889 | 49,889 | 16,096 | 56% | 25,355 | 59% | 25,603 | 590 | 690 | 27 | 31 | 36% | 79% | |||
Catholic University of America | Washington | 3,198 | 47,746 | 47,746 | 15,260 | 97% | 26,373 | 97% | 27,232 | 85% | 72% | |||||||
Gallaudet University | Washington | 1,066 | 17,038 | 17,038 | 14,928 | 91% | 10,922 | 95% | 22,464 | 385 | 510 | 14 | 19 | 61% | 51% | |||
George Washington University | Washington | 11,334 | 56,935 | 56,935 | 14,300 | 75% | 31,651 | 75% | 32,952 | 650 | 750 | 30 | 33 | 41% | 82% | |||
Georgetown University | Washington | 6,990 | 56,058 | 56,058 | 16,466 | 44% | 43,685 | 45% | 45,398 | 690 | 790 | 31 | 35 | 14% | 95% | |||
Howard University | Washington | 5,991 | 27,206 | 27,206 | 14,365 | 98% | 20,632 | 98% | 23,223 | 550 | 630 | 22 | 27 | 36% | 65% | |||
Trinity Washington University | Washington | 1,006 | 24,630 | 24,630 | 10,750 | 100% | 11,712 | 100% | 16,294 | 97% | 38% | |||||||
University of the District of Columbia | Washington | 1,848 | 6,020 | 12,704 | 50% | 7,056 | 75% | 8,625 | 13% |
* Public and Private not-for-profit Universities & Colleges offering 4 year (Bachelor’s) degrees and with undergraduate enrollment of 200 or more during the 2019-20 fiscal year. Listing also includes community colleges that offer Bachelor degrees in addition to Associate (2 year) degrees. For-profit Universities & Colleges and 100% online/remote only schools are not included in this listing. All information as reported is from institutional data compiled by the US Department of Education.
Explanation of Table Headings:
% with FA from School: Percentage of full-time undergraduate students who received some form of financial assistance directly from the school. Financial Assistance (FA) includes scholarships and awards based on academic, athletic, financial need and other considerations.
Average FA from School: Average annual dollar value of financial assistance to full-time undergraduate students who received awards directly from the school.
% with FA -All Sources: Percentage of full-time undergraduate students who received some type of school, federal or other financial assistance.
Average FA – all Sources: Average annual dollar value of financial assistance to full-time undergraduate students who received some type of school, federal or other FA. Student loans are not included in this figure.
SAT & ACT Percentiles: Our data reports the 25th & 75th percentiles for SAT Math & ACT Composite scores of incoming students. Accordingly, the scores for the middle half of incoming students were within this range.