Pennsylvania – Four Year Colleges* – 2015 Quick Facts
Pennsylvania - 4 Year Schools * | Location | Under Grads Enrolled | In-State Tuition | Out-of-State Tuition | Annual Room & Board | % with FA from School | Average FA from School | % with FA -All Sources | Average FA - all Sources | Math SAT 25% | Math SAT 75% | ACT Comp 25% | ACT Comp 75% | Adm Rate | Grad Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albright College | Reading | 2,330 | 38,220 | 38,220 | 10,400 | 99% | 19,960 | 99% | 24,473 | 470 | 570 | 20 | 25 | 62% | 54% |
Allegheny College | Meadville | 1,979 | 40,660 | 40,660 | 10,320 | 100% | 21,128 | 100% | 23,323 | 540 | 650 | 23 | 29 | 65% | 79% |
Alvernia University | Reading | 1,798 | 30,080 | 30,080 | 10,450 | 100% | 10,613 | 100% | 13,706 | 450 | 540 | 18 | 22 | 78% | 51% |
Arcadia University | Glenside | 2,367 | 38,160 | 38,160 | 12,740 | 100% | 19,883 | 100% | 22,666 | 500 | 578 | 22 | 27 | 60% | 61% |
Baptist Bible College & Seminary | Clarks Summit | 411 | 20,250 | 20,250 | 7,400 | 90% | 6,730 | 99% | 9,629 | 430 | 548 | 20 | 24 | 86% | 50% |
Bloomsburg University of Pennsylvania | Bloomsburg | 8,630 | 8,914 | 19,364 | 8,168 | 6% | 3,601 | 44% | 5,317 | 460 | 550 | 19 | 23 | 89% | 62% |
Bryn Athyn College of the New Church | Bryn Athyn | 265 | 18,609 | 18,609 | 10,773 | 100% | 8,526 | 100% | 11,798 | 460 | 550 | 20 | 25 | 52% | 59% |
Bryn Mawr College | Bryn Mawr | 1,291 | 45,540 | 45,540 | 14,350 | 75% | 26,349 | 76% | 27,544 | 610 | 760 | 27 | 32 | 40% | 84% |
Bucknell University | Lewisburg | 3,538 | 48,498 | 48,498 | 11,642 | 50% | 26,318 | 50% | 27,618 | 620 | 720 | 27 | 32 | 30% | 91% |
Cabrini College | Radnor | 1,283 | 29,842 | 29,842 | 12,738 | 99% | 15,382 | 99% | 18,377 | 390 | 500 | 17 | 23 | 74% | 46% |
Cairn University-Langhorne | Langhorne | 767 | 23,245 | 23,245 | 9,085 | 100% | 11,091 | 100% | 14,153 | 430 | 550 | 18 | 26 | 51% | 70% |
California University of Pennsylvania | California | 5,330 | 9,556 | 13,550 | 10,086 | 25% | 4,876 | 61% | 6,514 | 440 | 540 | 17 | 21 | 93% | 50% |
Carlow University | Pittsburgh | 1,013 | 26,178 | 26,178 | 10,314 | 100% | 11,777 | 100% | 16,924 | 420 | 510 | 17 | 23 | 95% | 62% |
Carnegie Mellon University | Pittsburgh | 5,699 | 49,022 | 49,022 | 12,400 | 54% | 22,517 | 54% | 24,246 | 700 | 790 | 30 | 34 | 25% | 88% |
Cedar Crest College | Allentown | 719 | 34,504 | 34,504 | 10,409 | 100% | 17,547 | 100% | 21,831 | 410 | 530 | 17 | 24 | 59% | 60% |
Chatham University | Pittsburgh | 562 | 33,428 | 33,428 | 10,368 | 97% | 17,987 | 100% | 22,699 | 61% | 50% | ||||
Chestnut Hill College | Philadelphia | 1,180 | 32,110 | 32,110 | 10,000 | 98% | 15,790 | 98% | 18,950 | 420 | 520 | 19 | 23 | 58% | 42% |
Cheyney University of Pennsylvania | Cheyney | 936 | 9,090 | 13,744 | 11,600 | 30% | 2,684 | 90% | 7,877 | 25% | |||||
Clarion University of Pennsylvania | Clarion | 4,018 | 9,788 | 13,760 | 8,400 | 8% | 3,606 | 60% | 5,548 | 400 | 520 | 93% | 53% | ||
Curtis Institute of Music | Philadelphia | 132 | 2,475 | 2,475 | 14,363 | 57% | 13,387 | 57% | 14,219 | 5% | 100% | ||||
Delaware Valley College | Doylestown | 1,682 | 33,826 | 33,826 | 12,337 | 99% | 15,782 | 99% | 18,087 | 450 | 560 | 19 | 25 | 68% | 57% |
DeSales University | Center Valley | 1,794 | 32,350 | 32,350 | 11,620 | 99% | 15,162 | 99% | 17,431 | 460 | 600 | 22 | 26 | 76% | 70% |
Dickinson College | Carlisle | 2,332 | 47,717 | 47,717 | 11,972 | 68% | 24,703 | 68% | 25,686 | 600 | 690 | 27 | 31 | 44% | 86% |
Drexel University | Philadelphia | 14,365 | 47,051 | 47,051 | 14,367 | 92% | 17,575 | 93% | 19,063 | 560 | 680 | 24 | 30 | 81% | 70% |
Duquesne University | Pittsburgh | 5,747 | 32,636 | 32,636 | 11,084 | 100% | 14,437 | 100% | 16,348 | 520 | 610 | 22 | 27 | 74% | 77% |
East Stroudsburg University | East Stroudsburg | 5,642 | 9,376 | 19,826 | 7,980 | 11% | 5,174 | 44% | 5,632 | 450 | 530 | 18 | 22 | 78% | 56% |
Eastern University | Saint Davids | 1,992 | 29,680 | 29,680 | 9,940 | 100% | 13,626 | 100% | 16,422 | 470 | 570 | 18 | 24 | 64% | 55% |
Edinboro University of Pennsylvania | Edinboro | 5,088 | 9,256 | 13,249 | 8,612 | 18% | 3,299 | 65% | 5,941 | 410 | 520 | 17 | 22 | 87% | 42% |
Elizabethtown College | Elizabethtown | 1,749 | 39,920 | 39,920 | 9,820 | 98% | 18,779 | 98% | 20,884 | 510 | 620 | 21 | 28 | 70% | 77% |
Franklin & Marshall College | Lancaster | 2,174 | 48,514 | 48,514 | 12,285 | 53% | 34,133 | 53% | 36,264 | 39% | 87% | ||||
Gannon University | Erie | 2,593 | 28,368 | 28,368 | 11,240 | 95% | 14,446 | 97% | 17,168 | 470 | 590 | 20 | 26 | 80% | 65% |
Geneva College | Beaver Falls | 1,350 | 25,220 | 25,220 | 9,460 | 95% | 13,023 | 99% | 15,250 | 480 | 600 | 20 | 26 | 68% | 67% |
Gettysburg College | Gettysburg | 2,431 | 47,480 | 47,480 | 11,340 | 68% | 25,267 | 69% | 26,546 | 600 | 680 | 27 | 29 | 42% | 84% |
Grove City College | Grove City | 2,465 | 15,550 | 15,550 | 8,472 | 49% | 4,572 | 49% | 5,416 | 537 | 665 | 24 | 29 | 81% | 82% |
Gwynedd Mercy University | Gwynedd Valley | 1,808 | 30,460 | 30,460 | 10,740 | 100% | 12,433 | 100% | 15,207 | 420 | 530 | 16 | 22 | 66% | 66% |
Harrisburg University of Science & Tech | Harrisburg | 283 | 23,900 | 23,900 | 97% | 8,928 | 97% | 13,474 | 38% | ||||||
Haverford College | Haverford | 1,189 | 47,214 | 47,214 | 14,350 | 50% | 38,051 | 50% | 39,911 | 650 | 740 | 30 | 33 | 23% | 93% |
Holy Family University | Philadelphia | 1,337 | 28,456 | 28,456 | 13,576 | 99% | 12,902 | 99% | 16,456 | 430 | 510 | 16 | 22 | 76% | 55% |
Immaculata University | Immaculata | 1,107 | 32,000 | 32,000 | 12,880 | 100% | 13,463 | 100% | 15,920 | 420 | 520 | 18 | 21 | 80% | 48% |
Indiana University of Pennsylvania | Indiana | 11,452 | 9,470 | 20,965 | 11,346 | 7% | 3,533 | 53% | 6,012 | 450 | 540 | 17 | 22 | 90% | 51% |
Juniata College | Huntingdon | 1,547 | 38,630 | 38,630 | 10,710 | 100% | 19,204 | 100% | 21,340 | 74% | 75% | ||||
Keystone College | La Plume | 1,230 | 21,900 | 21,900 | 9,900 | 97% | 10,462 | 98% | 14,689 | 400 | 500 | 17 | 21 | 72% | 42% |
King's College | Wilkes-Barre | 1,811 | 31,816 | 31,816 | 11,686 | 100% | 13,814 | 100% | 16,712 | 72% | 66% | ||||
Kutztown University of Pennsylvania | Kutztown | 8,041 | 9,099 | 19,549 | 9,518 | 4% | 6,124 | 46% | 7,091 | 440 | 530 | 18 | 22 | 82% | 55% |
La Roche College | Pittsburgh | 1,065 | 25,500 | 25,500 | 10,324 | 77% | 12,709 | 84% | 15,922 | 400 | 520 | 17 | 24 | 56% | 46% |
La Salle University | Philadelphia | 3,583 | 39,800 | 39,800 | 12,560 | 92% | 20,820 | 98% | 23,262 | 440 | 550 | 19 | 25 | 80% | 64% |
Lafayette College | Easton | 2,446 | 46,385 | 46,385 | 13,520 | 52% | 30,503 | 52% | 31,701 | 610 | 700 | 27 | 31 | 34% | 88% |
Lancaster Bible College | Lancaster | 835 | 18,800 | 18,800 | 8,170 | 92% | 5,456 | 95% | 8,422 | 420 | 560 | 16 | 22 | 58% | 70% |
Lebanon Valley College | Annville | 1,573 | 37,470 | 37,470 | 10,100 | 98% | 16,212 | 99% | 18,832 | 510 | 620 | 22 | 27 | 67% | 73% |
Lehigh University | Bethlehem | 4,984 | 44,890 | 44,890 | 11,880 | 51% | 26,929 | 53% | 28,274 | 640 | 740 | 28 | 32 | 31% | 86% |
Lincoln University of Pennsylvania | Lincoln University | 1,428 | 10,232 | 15,618 | 8,686 | 42% | 8,916 | 90% | 9,254 | 390 | 470 | 15 | 20 | 61% | 40% |
Lock Haven University | Lock Haven | 4,165 | 9,276 | 17,726 | 8,445 | 14% | 2,244 | 58% | 5,984 | 430 | 520 | 17 | 23 | 88% | 47% |
Lycoming College | Williamsport | 1,331 | 34,706 | 34,706 | 10,376 | 100% | 19,007 | 100% | 22,053 | 470 | 580 | 21 | 26 | 72% | 64% |
Mansfield University of Pennsylvania | Mansfield | 2,342 | 9,526 | 19,976 | 10,536 | 29% | 2,327 | 69% | 5,552 | 430 | 540 | 19 | 23 | 92% | 50% |
Marywood University | Scranton | 1,836 | 31,695 | 31,695 | 13,900 | 100% | 15,760 | 100% | 18,845 | 480 | 580 | 71% | 65% | ||
Mercyhurst University | Erie | 2,469 | 31,485 | 31,485 | 12,043 | 100% | 19,444 | 100% | 21,518 | 470 | 580 | 21 | 26 | 75% | 60% |
Messiah College | Mechanicsburg | 2,680 | 31,340 | 31,340 | 9,350 | 100% | 13,732 | 100% | 15,707 | 510 | 640 | 23 | 29 | 66% | 76% |
Millersville University of Pennsylvania | Millersville | 6,358 | 10,268 | 23,868 | 11,380 | 15% | 3,624 | 51% | 6,003 | 460 | 560 | 19 | 24 | 72% | 61% |
Misericordia University | Dallas | 1,773 | 29,010 | 29,010 | 12,050 | 99% | 11,637 | 100% | 13,929 | 500 | 580 | 20 | 26 | 65% | 69% |
Moore College of Art & Design | Philadelphia | 393 | 35,410 | 35,410 | 13,304 | 93% | 15,542 | 93% | 18,778 | 420 | 530 | 18 | 29 | 56% | 58% |
Moravian College | Bethlehem | 1,481 | 37,572 | 37,572 | 11,082 | 99% | 17,236 | 99% | 20,358 | 80% | 74% | ||||
Mount Aloysius College | Cresson | 1,251 | 20,790 | 20,790 | 9,186 | 100% | 6,025 | 100% | 10,852 | 410 | 510 | 18 | 22 | 69% | 37% |
Muhlenberg College | Allentown | 2,299 | 44,145 | 44,145 | 10,335 | 86% | 16,929 | 88% | 17,423 | 570 | 670 | 25 | 31 | 46% | 86% |
Neumann University | Aston | 1,992 | 25,860 | 25,860 | 11,800 | 100% | 8,294 | 100% | 12,109 | 380 | 480 | 16 | 20 | 55% | 50% |
Peirce College | Philadelphia | 347 | 13,800 | 13,800 | 35% | 2,971 | 87% | 4,797 | 22% | ||||||
Penn State University- Abington | Abington | 3,117 | 13,942 | 20,778 | 40% | 2,304 | 68% | 7,317 | 430 | 550 | 18 | 24 | 78% | 48% | |
Penn State University- Altoona | Altoona | 3,725 | 14,588 | 21,820 | 10,548 | 33% | 3,214 | 53% | 6,662 | 450 | 560 | 19 | 23 | 85% | 69% |
Penn State University- Beaver | Monaca | 645 | 13,636 | 20,322 | 10,548 | 67% | 2,693 | 77% | 6,610 | 420 | 540 | 16 | 24 | 87% | 43% |
Penn State University- Berks | Reading | 2,480 | 14,588 | 21,820 | 10,548 | 34% | 3,191 | 55% | 6,910 | 440 | 570 | 19 | 25 | 83% | 57% |
Penn State University- Brandywine | Media | 1,272 | 13,942 | 20,778 | 61% | 2,621 | 77% | 6,017 | 440 | 560 | 17 | 23 | 79% | 44% | |
Penn State University- Dubois | DuBois | 467 | 13,528 | 20,214 | 68% | 3,103 | 83% | 6,667 | 410 | 550 | 20 | 22 | 88% | 56% | |
Penn State University- Erie-Behrend | Erie | 3,773 | 14,588 | 21,820 | 10,548 | 46% | 3,333 | 61% | 6,939 | 490 | 600 | 19 | 25 | 84% | 70% |
Penn State University- Fayette- Eberly | Lemont Furnace | 578 | 13,588 | 20,274 | 69% | 3,181 | 85% | 6,919 | 400 | 550 | 18 | 21 | 89% | 47% | |
Penn State University- Greater Allegheny | McKeesport | 536 | 13,648 | 20,334 | 10,548 | 62% | 4,123 | 80% | 8,088 | 420 | 560 | 18 | 24 | 80% | 46% |
Penn State University- Harrisburg | Middletown | 3,250 | 14,588 | 21,820 | 10,548 | 49% | 3,353 | 60% | 6,879 | 460 | 600 | 22 | 24 | 80% | 61% |
Penn State University- Hazleton | Hazleton | 758 | 13,882 | 20,718 | 10,548 | 64% | 3,531 | 77% | 7,193 | 420 | 540 | 20 | 24 | 86% | 54% |
Penn State University- Lehigh Valley | Center Valley | 716 | 13,930 | 20,766 | 47% | 2,278 | 67% | 6,870 | 450 | 570 | 19 | 28 | 85% | 55% | |
Penn State University- Mont Alto | Mont Alto | 679 | 13,648 | 20,334 | 10,548 | 60% | 3,941 | 76% | 6,877 | 420 | 555 | 20 | 23 | 83% | 52% |
Penn State University- New Kensington | New Kensington | 548 | 13,588 | 20,274 | 72% | 3,172 | 87% | 5,375 | 430 | 570 | 16 | 27 | 74% | 54% | |
Penn State University- Schuylkill | Schuylkill Haven | 653 | 13,870 | 20,706 | 10,548 | 60% | 3,375 | 87% | 8,153 | 360 | 490 | 18 | 21 | 81% | 43% |
Penn State University- Shenango | Sharon | 309 | 13,332 | 19,888 | 82% | 3,803 | 94% | 8,452 | 390 | 510 | 15 | 22 | 69% | 31% | |
Penn State University- Wilkes-Barre | Lehman | 485 | 13,588 | 20,274 | 70% | 3,332 | 81% | 6,400 | 440 | 570 | 19 | 23 | 82% | 50% | |
Penn State University- Worthington | Dunmore | 926 | 13,882 | 20,718 | 44% | 3,295 | 77% | 6,862 | 410 | 530 | 19 | 22 | 82% | 46% | |
Penn State University- York | York | 838 | 13,930 | 20,766 | 51% | 3,166 | 66% | 6,333 | 440 | 570 | 21 | 25 | 84% | 50% | |
Pennsylvania Academy of the Fine Arts | Philadelphia | 165 | 32,695 | 32,695 | 13,830 | 100% | 8,952 | 100% | 11,233 | 84% | 68% | ||||
Pennsylvania College of Art & Design | Lancaster | 193 | 22,000 | 22,000 | 39% | 1,792 | 65% | 6,108 | 36% | 54% | |||||
Pennsylvania College of Health Sciences | Lancaster | 491 | 23,045 | 23,045 | 1% | 500 | 57% | 5,786 | 435 | 540 | 52% | 63% | |||
Pennsylvania College of Technology | Williamsport | 4,772 | 15,450 | 21,930 | 10,836 | 8% | 4,000 | 63% | 5,741 | 48% | |||||
Pennsylvania State University | University Park | 39,357 | 17,502 | 30,452 | 10,548 | 32% | 6,301 | 38% | 8,285 | 560 | 670 | 25 | 29 | 54% | 85% |
Philadelphia University | Philadelphia | 2,555 | 35,230 | 35,230 | 10,970 | 98% | 16,082 | 98% | 18,331 | 480 | 590 | 21 | 25 | 64% | 58% |
Point Park University | Pittsburgh | 2,616 | 27,190 | 27,190 | 10,320 | 97% | 11,861 | 99% | 14,446 | 420 | 540 | 19 | 25 | 74% | 50% |
Robert Morris University | Moon Township | 3,969 | 26,054 | 26,054 | 11,810 | 96% | 12,191 | 99% | 14,843 | 480 | 590 | 21 | 24 | 81% | 56% |
Rosemont College | Rosemont | 442 | 31,580 | 31,580 | 12,880 | 100% | 18,043 | 100% | 22,313 | 390 | 510 | 19 | 23 | 58% | 46% |
Saint Francis University | Loretto | 1,584 | 31,078 | 31,078 | 10,760 | 98% | 16,028 | 98% | 18,724 | 470 | 590 | 20 | 25 | 76% | 71% |
Saint Joseph's University | Philadelphia | 4,671 | 40,580 | 40,580 | 14,426 | 96% | 17,521 | 96% | 18,444 | 510 | 610 | 22 | 26 | 79% | 79% |
Saint Vincent College | Latrobe | 1,560 | 31,370 | 31,370 | 9,962 | 100% | 18,271 | 100% | 21,241 | 460 | 580 | 20 | 25 | 69% | 70% |
Seton Hill University | Greensburg | 1,409 | 31,280 | 31,280 | 10,476 | 100% | 15,368 | 100% | 19,030 | 450 | 580 | 19 | 26 | 65% | 61% |
Shippensburg University | Shippensburg | 5,956 | 9,774 | 18,520 | 10,724 | 10% | 3,745 | 46% | 5,998 | 450 | 550 | 18 | 22 | 83% | 55% |
Slippery Rock University | Slippery Rock | 7,059 | 9,309 | 12,939 | 9,794 | 20% | 2,240 | 49% | 5,698 | 470 | 550 | 19 | 23 | 67% | 63% |
Susquehanna University | Selinsgrove | 2,010 | 40,350 | 40,350 | 10,800 | 98% | 19,864 | 98% | 21,858 | 510 | 610 | 23 | 27 | 72% | 75% |
Swarthmore College | Swarthmore | 1,534 | 46,060 | 46,060 | 13,550 | 49% | 34,400 | 49% | 35,967 | 670 | 770 | 31 | 34 | 14% | 93% |
Temple University | Philadelphia | 24,990 | 14,696 | 24,722 | 10,738 | 73% | 5,455 | 82% | 7,506 | 510 | 620 | 22 | 27 | 64% | 66% |
Thiel College | Greenville | 1,039 | 27,828 | 27,828 | 10,900 | 92% | 13,190 | 92% | 16,790 | 440 | 540 | 18 | 23 | 66% | 34% |
University of Arts | Philadelphia | 1,711 | 38,410 | 38,410 | 14,004 | 98% | 15,672 | 99% | 18,034 | 440 | 550 | 18 | 25 | 75% | 64% |
University of Pennsylvania | Philadelphia | 10,406 | 47,668 | 47,668 | 13,464 | 51% | 35,371 | 51% | 37,606 | 690 | 780 | 30 | 34 | 12% | 96% |
University of Pittsburgh | Pittsburgh | 17,694 | 17,772 | 28,168 | 10,800 | 33% | 10,517 | 48% | 11,379 | 600 | 680 | 26 | 30 | 56% | 80% |
University of Pittsburgh-Bradford | Bradford | 1,385 | 13,322 | 24,138 | 8,480 | 64% | 7,234 | 87% | 9,185 | 440 | 550 | 19 | 23 | 85% | 52% |
University of Pittsburgh-Greensburg | Greensburg | 1,477 | 13,372 | 24,188 | 9,490 | 42% | 6,941 | 76% | 7,865 | 470 | 560 | 20 | 24 | 93% | 53% |
University of Pittsburgh-Johnstown | Johnstown | 2,787 | 13,374 | 24,190 | 9,080 | 49% | 3,848 | 75% | 6,197 | 470 | 570 | 20 | 24 | 90% | 55% |
University of Scranton | Scranton | 3,844 | 39,956 | 39,956 | 13,566 | 92% | 18,011 | 92% | 19,663 | 520 | 610 | 22 | 27 | 75% | 82% |
University of the Sciences | Philadelphia | 1,607 | 36,096 | 36,096 | 14,288 | 99% | 16,261 | 99% | 18,560 | 560 | 660 | 23 | 27 | 56% | 72% |
Ursinus College | Collegeville | 1,662 | 46,080 | 46,080 | 11,500 | 98% | 22,941 | 98% | 24,933 | 540 | 640 | 24 | 30 | 66% | 79% |
Valley Forge Christian College | Phoenixville | 603 | 20,394 | 20,394 | 8,116 | 91% | 5,018 | 96% | 7,700 | 420 | 530 | 19 | 25 | 66% | 42% |
Villanova University | Villanova | 6,554 | 45,966 | 45,966 | 12,278 | 54% | 24,099 | 56% | 25,709 | 620 | 710 | 29 | 31 | 49% | 90% |
Washington & Jefferson College | Washington | 1,354 | 41,282 | 41,282 | 10,666 | 100% | 18,749 | 100% | 21,316 | 40% | 77% | ||||
Waynesburg University | Waynesburg | 1,414 | 21,290 | 21,290 | 8,860 | 96% | 8,579 | 96% | 12,054 | 440 | 550 | 20 | 25 | 75% | 54% |
West Chester University | West Chester | 12,558 | 9,144 | 19,594 | 12,694 | 9% | 3,547 | 36% | 5,344 | 520 | 600 | 52% | 69% | ||
Westminster College | New Wilmington | 1,116 | 33,410 | 33,410 | 10,160 | 100% | 17,856 | 100% | 20,898 | 460 | 570 | 20 | 25 | 73% | 77% |
Widener University | Chester | 2,861 | 39,830 | 39,830 | 13,388 | 95% | 20,669 | 96% | 22,785 | 470 | 580 | 67% | 56% | ||
Wilkes University | Wilkes-Barre | 2,217 | 31,262 | 31,262 | 12,808 | 95% | 14,717 | 95% | 17,756 | 480 | 600 | 76% | 58% | ||
Williamson College of the Trades | Media | 265 | paid | paid | paid | 100% | paid | 100% | paid | ||||||
Wilson College | Chambersburg | 376 | 24,380 | 24,380 | 10,700 | 92% | 13,257 | 92% | 16,264 | 420 | 550 | 19 | 24 | 53% | 57% |
York College Pennsylvania | York | 4,340 | 17,630 | 17,630 | 9,870 | 97% | 4,152 | 98% | 5,676 | 480 | 578 | 20 | 25 | 74% | 58% |
* Non-profit 4 year schools with undergraduate enrollment of 200 or more.