New Hampshire – Four Year Colleges* – 2015 Quick Facts
New Hampshire - 4 Year Schools * | Location | Under Grads Enrolled | In-State Tuition | Out-of-State Tuition | Annual Room & Board | % with FA from School | Average FA from School | % with FA -All Sources | Average FA - all Sources | Math SAT 25% | Math SAT 75% | ACT Comp 25% | ACT Comp 75% | Adm Rate | Grad Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colby-Sawyer College | New London | 1,316 | 38,040 | 38,040 | 12,750 | 97% | 25,715 | 97% | 27,945 | 83% | 54% | ||||
Dartmouth College | Hanover | 4,228 | 48,108 | 48,108 | 13,839 | 44% | 38,966 | 45% | 40,498 | 680 | 780 | 30 | 34 | 10% | 95% |
Franklin Pierce University | Rindge | 1,507 | 31,782 | 31,782 | 12,060 | 88% | 18,053 | 100% | 18,857 | 440 | 550 | 16 | 21 | 85% | 44% |
Granite State College | Concord | 1,044 | 7,065 | 7,785 | 53% | 4,172 | 9% | ||||||||
Keene State College | Keene | 4,566 | 12,864 | 20,784 | 9,368 | 70% | 4,892 | 72% | 6,447 | 440 | 540 | 82% | 63% | ||
New England College | Henniker | 1,660 | 33,900 | 33,900 | 13,126 | 77% | 17,334 | 93% | 17,817 | 90% | 40% | ||||
New Hampshire Institute of Art | Manchester | 401 | 24,010 | 24,010 | 10,480 | 100% | 6,585 | 100% | 8,349 | 78% | |||||
Plymouth State University | Plymouth | 3,477 | 12,677 | 20,587 | 10,728 | 62% | 5,363 | 65% | 7,244 | 430 | 540 | 18 | 23 | 77% | 56% |
Rivier University | Nashua | 788 | 28,900 | 28,900 | 10,940 | 99% | 11,491 | 99% | 13,506 | 430 | 510 | 17 | 21 | 89% | 59% |
Saint Anselm College | Manchester | 1,915 | 36,546 | 36,546 | 13,040 | 96% | 17,034 | 97% | 17,584 | 520 | 620 | 23 | 27 | 74% | 74% |
Southern New Hampshire University | Manchester | 14,121 | 29,604 | 29,604 | 11,412 | 70% | 11,651 | 88% | 12,648 | 440 | 540 | 79% | 54% | ||
University of New Hampshire | Durham | 12,380 | 16,552 | 29,532 | 10,360 | 64% | 10,184 | 64% | 11,880 | 510 | 610 | 78% | 79% | ||
University of New Hampshire at Manchester | Manchester | 566 | 13,768 | 26,748 | 52% | 2,120 | 60% | 3,601 | 450 | 560 | 73% | 42% |
* Non-profit 4 year schools with undergraduate enrollment of 200 or more.