District of Columbia – Four Year Colleges * – 2015 Quick Facts
District of Columbia - 4 Year Schools * | Location | Under Grads Enrolled | In-State Tuition | Out-of-State Tuition | Annual Room & Board | % with FA from School | Average FA from School | % with FA -All Sources | Average FA - all Sources | Math SAT 25% | Math SAT 75% | ACT Comp 25% | ACT Comp 75% | Adm Rate | Grad Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American University | Washington | 7,386 | 41,833 | 41,833 | 15,308 | 71% | 21,807 | 72% | 22,609 | 570 | 660 | 26 | 30 | 43% | 80% |
Catholic University of America | Washington | 3,355 | 39,726 | 39,726 | 14,518 | 93% | 17,905 | 93% | 18,518 | 510 | 610 | 22 | 27 | 60% | 69% |
Gallaudet University | Washington | 951 | 15,024 | 15,024 | 12,362 | 75% | 5,859 | 87% | 17,324 | 345 | 495 | 15 | 20 | 66% | 48% |
George Washington University | Washington | 9,830 | 48,760 | 48,760 | 11,700 | 65% | 25,495 | 65% | 26,887 | 600 | 700 | 27 | 31 | 33% | 81% |
Georgetown University | Washington | 7,226 | 46,744 | 46,744 | 14,024 | 41% | 32,642 | 42% | 34,086 | 660 | 750 | 29 | 33 | 17% | 92% |
Howard University | Washington | 6,513 | 23,970 | 23,970 | 13,646 | 63% | 18,094 | 76% | 18,148 | 480 | 590 | 21 | 26 | 49% | 61% |
Trinity Washington University | Washington | 1,104 | 22,316 | 22,316 | 9,840 | 99% | 9,376 | 99% | 15,188 | 52% | 34% | ||||
University of the District of Columbia | Washington | 1,902 | 5,251 | 11,233 | 6% | 5,552 | 76% | 15,317 | 16% |
* Non-profit 4 year schools with undergraduate enrollment of 200 or more.