Arkansas – Four Year Colleges* – Quick Facts
Arkansas - 4 Year Schools * | Location | Under Grads Enrolled | In-State Tuition | Out-of-State Tuition | Annual Room & Board | % with FA from School | Average FA from School | % with FA -All Sources | Average FA - all Sources | Math SAT 25% | Math SAT 75% | ACT Comp 25% | ACT Comp 75% | Adm Rate | Grad Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas Baptist College | Little Rock | 796 | 8,040 | 8,040 | 7,256 | 9% | 1,744 | 83% | 2,937 | 16% | |||||
Arkansas State University | Jonesboro | 7,465 | 7,720 | 13,480 | 7,750 | 63% | 6,019 | 93% | 9,890 | 458 | 548 | 21 | 26 | 76% | 37% |
Arkansas Tech University | Russellville | 7,028 | 5,862 | 10,878 | 6,734 | 39% | 4,682 | 93% | 7,541 | 410 | 520 | 18 | 25 | 85% | 40% |
Central Baptist College | Conway | 664 | 13,800 | 13,800 | 7,500 | 95% | 4,249 | 97% | 8,830 | 470 | 670 | 18 | 23 | 54% | 39% |
Crowley's Ridge College | Paragould | 166 | 11,800 | 11,800 | 6,100 | 95% | 4,031 | 98% | 8,699 | 29% | |||||
Ecclesia College | Springdale | 136 | 15,140 | 15,140 | 5,010 | 100% | 4,145 | 100% | 7,026 | 31% | 20% | ||||
Harding University | Searcy | 4,165 | 17,040 | 17,040 | 6,516 | 94% | 6,711 | 96% | 8,834 | 500 | 620 | 22 | 28 | 76% | 62% |
Henderson State University | Arkadelphia | 2,923 | 7,860 | 14,220 | 6,048 | 54% | 5,704 | 95% | 9,155 | 490 | 590 | 19 | 24 | 62% | 29% |
Hendrix College | Conway | 1,339 | 39,290 | 39,290 | 10,912 | 100% | 24,195 | 100% | 27,823 | 540 | 650 | 26 | 32 | 80% | 70% |
John Brown University | Siloam Springs | 1,565 | 23,588 | 23,588 | 8,468 | 95% | 12,427 | 95% | 15,774 | 505 | 640 | 22 | 28 | 70% | 65% |
Lyon College | Batesville | 691 | 24,300 | 24,300 | 7,790 | 100% | 13,985 | 100% | 19,186 | 540 | 610 | 22 | 28 | 59% | 50% |
Ouachita Baptist University | Arkadelphia | 1,452 | 23,320 | 23,320 | 6,900 | 99% | 10,955 | 99% | 15,116 | 460 | 580 | 21 | 27 | 70% | 60% |
Philander Smith College | Little Rock | 521 | 12,564 | 12,564 | 9,064 | 80% | 7,142 | 100% | 10,044 | 45% | |||||
Southern Arkansas University | Magnolia | 2,531 | 7,736 | 11,186 | 6,140 | 76% | 5,273 | 95% | 9,528 | 430 | 590 | 18 | 24 | 61% | 30% |
University of Arkansas | Fayetteville | 19,243 | 8,210 | 20,300 | 9,454 | 35% | 4,917 | 66% | 7,619 | 520 | 630 | 23 | 28 | 59% | 60% |
University of Arkansas at Little Rock | Little Rock | 4,921 | 7,432 | 17,764 | 9,225 | 46% | 8,802 | 92% | 10,281 | 410 | 480 | 20 | 27 | 53% | 24% |
University of Arkansas at Monticello | Monticello | 2,372 | 6,082 | 12,052 | 5,994 | 44% | 4,318 | 96% | 7,130 | 28% | |||||
University of Arkansas at Pine Bluff | Pine Bluff | 2,188 | 6,178 | 11,908 | 7,200 | 41% | 6,025 | 92% | 8,319 | 348 | 493 | 15 | 20 | 28% | 26% |
University of Arkansas-Fort Smith | Fort Smith | 4,790 | 4,727 | 10,511 | 8,077 | 54% | 3,829 | 93% | 7,824 | 430 | 620 | 19 | 25 | 57% | 23% |
University of Central Arkansas | Conway | 8,172 | 7,889 | 13,806 | 5,778 | 46% | 5,147 | 93% | 8,473 | 20 | 26 | 90% | 42% | ||
University of the Ozarks | Clarksville | 570 | 24,470 | 24,470 | 6,875 | 90% | 13,178 | 92% | 17,918 | 450 | 550 | 20 | 26 | 61% | 48% |
Williams Baptist College | Walnut Ridge | 495 | 14,360 | 14,360 | 6,800 | 100% | 5,364 | 100% | 10,929 | 410 | 510 | 19 | 24 | 68% | 40% |
* Non-profit 4 year schools with undergraduate enrollment of 200 or more.